PA-60 Watts RMS Public Address
| Specifications | |
| Rated Power Output (RMS) | 60 Watts |
| Response Frequency | 45Hz~15KHz ± 3dB |
| Signal to Noise Ratio | >65dB (mic.1) |
| THD (at rated output)? | <1% (THD at 1KHz) |
| Input Sensitivity | 1.5mV (mic.1~5) 200mV( CD, Tuner) 30mV (MP3) |
| Input Impedance | 2KΩ?? (mic.1~3)unbalanced |
| Bass Controller | ±6dB (at 100Hz) |
| Treble Controller | ±6dB (at 10KHZ) |
| Line Input | 1.0V |
| Line Output | 1.2V |
| Record Output | 1.0V |
| Power source | AC 230-240V?? 50Hz±10% DC 24V |
| Power Consumption | 130 VA |
| Dimension? (W) x (H) x (D) | 440 x? 94? x 316mm??????????????? |
| Weight | 9.0 kg |
| Features | |
5 Microphone inputs with (mic.1) priority |
|
